| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $169,998 | $193,871 | 3612786 | W1X8ND6Y0ST202718 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $169,998 | $187,991 | 3612787 | W1X8ND3Y5RP614432 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $169,998 | $250,334 | 3611972 | W1X8ND3Y2RT159885 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2025 Mercedes-Benz® Sprinter 2500 Cargo 170 WB 4MATIC® | Used | $159,461 | $158,963 | 36T3421 | W1Y4NCVY6ST207167 | Keyless Entry, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $149,998 | $156,166 | 3612239 | W1X8ND3Y1RT161594 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $149,998 | $183,971 | 3611993 | W1X8ND3Y5RP622451 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2023 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $149,998 | $179,891 | 3612493 | W1X8ND6Y3PP559083 | Keyless Entry, Dual Rear Wheels |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $139,998 | $159,995 | 3612195 | W1X8ND3Y8RP677895 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $129,998 | $159,991 | 3612044 | W1X8ND3Y4RP615913 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $129,998 | $159,991 | 3611994 | W1X8ND3Y5RP637516 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $129,998 | $159,991 | 3611995 | W1X8ND3Y7RP615906 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2021 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | Used | $128,834 | $128,336 | 36MT080855T1 | W1X8ED3Y2MT080855 | Keyless Entry, Dual Rear Wheels |
| 2024 Mercedes-Benz® Sprinter 3500 Cargo 170 WB High Roof | New | $109,998 | $88,756 | 3611532 | W1X8ND3Y2RT170823 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2027 Mercedes-Benz® Sprinter 2500 Crew 144 WB 4MATIC® | New | $94,114 | $93,616 | 36VT634831 | W1W4NBVY1VT634831 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $92,172 | $91,674 | 36VT633445 | W1Y8NC6Y6VT633445 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2026 Mercedes-Benz® Sprinter 2500 Passenger 144 WB 4MATIC® | New | $91,204 | $90,706 | 36TT620891 | W1Z4NFVY5TT620891 | Keyless Entry, Autonomy Features, Heated Steering, GPS Navigation, 3rd Row Seats, Heated Seats, Tow Hitch |
| 2026 Mercedes-Benz® Sprinter 2500 Passenger 170 WB High Roof | New | $91,079 | $90,581 | 36TT631412 | W1Z4NGHY9TT631412 | Keyless Entry, Autonomy Features, Heated Steering, GPS Navigation, 3rd Row Seats, Heated Seats |
| 2026 Mercedes-Benz® Sprinter 2500 Passenger 170 WB High Roof | New | $91,079 | $90,581 | 36TT631241 | W1Z4NGHY8TT631241 | Keyless Entry, Autonomy Features, Heated Steering, GPS Navigation, 3rd Row Seats, Heated Seats |
| 2026 Mercedes-Benz® Sprinter 2500 Passenger 170 WB High Roof | New | $91,079 | $90,581 | 36TT626811 | W1Z4NGHY9TT626811 | Keyless Entry, Autonomy Features, Heated Steering, GPS Navigation, 3rd Row Seats, Heated Seats |
| 2026 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $90,928 | $90,430 | 36TT627431 | W1W8NC6Y1TT627431 | Keyless Entry, Autonomy Features, Dual Rear Wheels, Heated Steering, GPS Navigation, Heated Seats, Tow Hitch |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $89,187 | $88,689 | 36VT636464 | W1W8NC6Y2VT636464 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $89,187 | $88,689 | 36VT636323 | W1W8NC6Y6VT636323 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $89,187 | $88,689 | 36VT636485 | W1W8NC6YXVT636485 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $89,187 | $88,689 | 36VT636337 | W1W8NC6Y6VT636337 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $89,187 | $88,689 | 36VT636342 | W1W8NC6YXVT636342 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2027 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $88,732 | $88,234 | 36VT636064 | W1W8NC6Y8VT636064 | Heated Steering, GPS Navigation, Tow Hitch, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Dual Rear Wheels, Keyless Entry |
| 2026 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB 4MATIC® | New | $88,492 | $87,994 | 36TT610475 | W1Y8ND6Y6TT610475 | GPS Navigation, Backup Camera, Autonomy Features, Dual Rear Wheels, Keyless Entry |
| 2026 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB | New | $86,142 | $85,644 | 36TT611857 | W1X8ND3Y2TT611857 | GPS Navigation, Autonomy Features, Tow Hitch, Dual Rear Wheels, Keyless Entry |
| 2026 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB | New | $86,142 | $85,644 | 36TT611744 | W1X8ND3Y0TT611744 | GPS Navigation, Autonomy Features, Tow Hitch, Dual Rear Wheels, Keyless Entry |
| 2026 Mercedes-Benz® Sprinter 3500XD Cargo 170 WB | New | $86,142 | $85,644 | 36TT611752 | W1X8ND3YXTT611752 | GPS Navigation, Autonomy Features, Tow Hitch, Dual Rear Wheels, Keyless Entry |
Vehicles for Sale at Mercedes-Benz Fort Mitchell Commercial Vans
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles